Eric Gullickson f46d471453 Implement comprehensive mobile experience improvements for Add Fuel Record screen
- Add mobile-first modal design with full-screen layout and slide-up animation
- Optimize touch targets to minimum 44px with proper spacing
- Convert to single-column mobile layout stacking all form fields vertically
- Replace Bootstrap datepicker with native HTML5 date input on mobile
- Simplify tag selection with mobile-friendly chip input and touch targets
- Default to Simple mode on mobile with clear mode toggle
- Implement bottom sheet pattern with swipe-to-dismiss gesture
- Add mobile-specific CSS with touch feedback and proper breakpoints
- Implement progressive enhancement with mobile detection utilities

🤖 Generated with [Claude Code](https://claude.ai/code)

Co-Authored-By: Claude <noreply@anthropic.com>
2025-07-27 20:42:30 -05:00
2025-07-15 20:52:51 -05:00
2025-07-20 15:07:26 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-20 15:07:26 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-20 15:07:26 -05:00
2025-07-15 20:52:51 -05:00
2025-07-15 20:52:51 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00

Why

Because manually tracking vehicle maintenace can be challenging. The purpose is to maket his as easy as possible while allowing manual entry as well.

Showcase

Promotional Brochure

Screenshots

Dependencies

License

MIT

Support

Support this project coming soon

Description
No description provided
Readme 90 MiB
Languages
TypeScript 80.5%
Python 15%
Shell 2.3%
PLpgSQL 1.3%
JavaScript 0.4%
Other 0.4%