Some checks failed
Deploy to Staging / Build Images (push) Successful in 7m7s
Deploy to Staging / Deploy to Staging (push) Failing after 6s
Deploy to Staging / Verify Staging (push) Has been skipped
Deploy to Staging / Notify Staging Ready (push) Has been skipped
Deploy to Staging / Notify Staging Failure (push) Successful in 6s
75 lines
2.9 KiB
Markdown
75 lines
2.9 KiB
Markdown
# MotoVaultPro Color Scheme
|
|
|
|
Complete collection of available colors for the MotoVaultPro Application
|
|
|
|
## Color Reference Table
|
|
|
|
| Color Name | Hex | RGB | CMYK | RAL |
|
|
|------------|-----|-----|------|-----|
|
|
| Argento Nurburgring | #CACBCE | RGB(202,203,206) | 2, 1, 0, 19 | RAL 7047 |
|
|
| Bianco Avorio | #E5DEDC | RGB(229,222,220) | 0, 3, 4, 10 | RAL 9003 |
|
|
| Bianco Avus | #F2F3F6 | RGB(242,243,246) | 2, 1, 0, 4 | RAL 9003 |
|
|
| Blu Abu Dhabi | #2885B5 | RGB(40,133,181) | 78, 27, 0, 29 | RAL 5012 |
|
|
| Blu Pozzi | #2C3970 | RGB(44,57,112) | 61, 49, 0, 56 | RAL 5022 |
|
|
| Blu Scozia | #505C77 | RGB(80,92,119) | 33, 23, 0, 53 | RAL 5000 |
|
|
| Blu Swaters | #163166 | RGB(22,49,102) | 78, 52, 0, 60 | RAL 5022 |
|
|
| Blu Tour De France | #2243AA | RGB(34,67,170) | 80, 61, 0, 33 | RAL 5002 |
|
|
| Canna Di Fucile | #7E8792 | RGB(126,135,146) | 14, 8, 0, 43 | RAL 7046 |
|
|
| Giallo Modena | #FCE903 | RGB(252,233,3) | 0, 8, 99, 1 | RAL 1016 |
|
|
| Grigio Alloy | #A3C7E9 | RGB(163,199,233) | 30, 15, 0, 9 | RAL 7047 |
|
|
| Grigio Ferro | #626062 | RGB(98,96,98) | 0, 2, 0, 62 | RAL 7012 |
|
|
| Grigio Ingrid | #756D62 | RGB(117,109,98) | 0, 7, 16, 54 | RAL 7006 |
|
|
| Grigio Scuro | #4C4E4D | RGB(76,78,77) | 3, 0, 1, 69 | RAL 7043 |
|
|
| Grigio Silverstone | #585C64 | RGB(88,92,100) | 12, 8, 0, 61 | RAL 7015 |
|
|
| Grigio Titanio | #A8B8C0 | RGB(168,184,192) | 13, 4, 0, 25 | RAL 7040 |
|
|
| Nero Daytona | #231F1C | RGB(35,31,28) | 0, 11, 20, 86 | RAL 8022 |
|
|
| Rosso 70 Anni | #C40C19 | RGB(196,12,25) | 0, 94, 87, 23 | RAL 3020 |
|
|
| Rosso Corsa | #D40000 | RGB(212,0,0) | 0, 100, 100, 17 | RAL 3028 |
|
|
| Rosso Dino | #FC652E | RGB(252,101,46) | 0, 60, 82, 1 | RAL 2008 |
|
|
| Rosso Fiorano | #5D0001 | RGB(93,0,1) | 0, 100, 99, 64 | RAL 3004 |
|
|
| Rosso Fuoco | #D13442 | RGB(209,52,66) | 0, 75, 68, 18 | RAL 3018 |
|
|
| Rosso Mugello | #7A212A | RGB(122,33,42) | 0, 73, 66, 52 | RAL 3032 |
|
|
| Rosso Scuderia | #FF2800 | RGB(255,40,0) | 0, 84, 100, 0 | RAL 3024 |
|
|
| Verde British | #004225 | RGB(0,66,37) | 100, 0, 44, 74 | RAL 6035 |
|
|
|
|
## Color Categories
|
|
|
|
### Whites & Silvers (3)
|
|
- Argento Nurburgring - Metallic silver
|
|
- Bianco Avorio - Cream white
|
|
- Bianco Avus - Classic white
|
|
|
|
### Blues (5)
|
|
- Blu Abu Dhabi - Light blue
|
|
- Blu Pozzi - Deep blue
|
|
- Blu Scozia - Dark blue
|
|
- Blu Swaters - Royal blue
|
|
- Blu Tour De France - Classic blue
|
|
|
|
### Greys (7)
|
|
- Canna Di Fucile - Metallic grey
|
|
- Grigio Alloy - Light grey (blue)
|
|
- Grigio Ferro - Light grey
|
|
- Grigio Ingrid - Beige grey
|
|
- Grigio Scuro - Deep grey
|
|
- Grigio Silverstone - Dark grey
|
|
- Grigio Titanio - Classic grey
|
|
|
|
### Yellows (1)
|
|
- Giallo Modena - Triple layer yellow
|
|
|
|
### Blacks (1)
|
|
- Nero Daytona - Classic black
|
|
|
|
### Reds (7)
|
|
- Rosso 70 Anni - 70th anniversary red
|
|
- Rosso Corsa - Classic Ferrari red
|
|
- Rosso Dino - Red/orange
|
|
- Rosso Fiorano - Ruby red
|
|
- Rosso Fuoco - Triple layer red
|
|
- Rosso Mugello - Dark red
|
|
- Rosso Scuderia - Bright red
|
|
|
|
### Greens (1)
|
|
- Verde British - British racing green
|