Eric Gullickson 36fb634011 Added Workflow
2025-07-15 20:35:43 -05:00
2025-07-15 20:35:43 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00
2025-07-15 20:34:05 -05:00

Why

Because manually tracking vehicle maintenace can be challenging. The purpose is to maket his as easy as possible while allowing manual entry as well.

Showcase

Promotional Brochure

Screenshots

Dependencies

License

MIT

Support

Support this project coming soon

Description
No description provided
Readme 90 MiB
Languages
TypeScript 80.5%
Python 15%
Shell 2.3%
PLpgSQL 1.3%
JavaScript 0.4%
Other 0.4%