fix: before admin stations removal
This commit is contained in:
74
data/vehicle-etl/ACURA.txt
Normal file
74
data/vehicle-etl/ACURA.txt
Normal file
@@ -0,0 +1,74 @@
|
||||
groupname | variable | value | itempatternid | itemvinschemaid | itemkeys | itemelementid | itemattributeid | itemcreatedon | itemwmiid | code | datatype | decode | itemsource | itemtobeqced
|
||||
-----------------------------------------------------+-----------------------------------------------+-----------------------------------------------------------------------------------------------------------------+---------------+-----------------+--------------+---------------+-----------------------------------------------------------------------------------------------------------------+-------------------------+-----------+-------------------------------------+----------+--------------+----------------------------------+--------------
|
||||
| Possible Values | | | | | 144 | | | | PossibleValues | string | Decoding | Corrections |
|
||||
| Suggested VIN | | | | | 142 | | | | SuggestedVIN | string | Decoding | Corrections |
|
||||
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | | | | 191 | 0 - VIN decoded clean. Check Digit (9th position) is correct | | | ErrorText | string | Decoding | Corrections |
|
||||
| Vehicle Descriptor | 5J8YE1H0*SL | | | | 196 | 5J8YE1H0*SL | | | VehicleDescriptor | string | Decoding | Corrections |
|
||||
| Error Code | 0 | | | | 143 | 0 | | | ErrorCode | lookup | Decoding | Corrections |
|
||||
| Additional Error Text | | | | | 156 | | | | AdditionalErrorText | string | Decoding | Corrections |
|
||||
General | Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | | | 5J8 | 39 | 7 | 2015-03-27 15:31:28.273 | 2105 | VehicleType | lookup | WMI | VehType |
|
||||
General | Make | ACURA | 2074168 | 26929 | Y[ED]*H | 26 | 475 | | | Make | lookup | WMI, Pattern | pattern - model |
|
||||
General | Manufacturer Name | AMERICAN HONDA MOTOR CO., INC. | | | 5J8 | 27 | 988 | | 2105 | Manufacturer | lookup | WMI | Manu. Name |
|
||||
General | Model Year | 2025 | | | ***X*|Y | 29 | 2025 | | | ModelYear | int | WMI, Input | ModelYear |
|
||||
General | Model | MDX | 2074168 | 26929 | Y[ED]*H | 28 | 2147 | 2024-05-21 10:17:20.287 | 2105 | Model | lookup | Pattern | Pattern |
|
||||
General | Plant City | EAST LIBERTY | 2117059 | 27341 | *****|*L | 31 | EAST LIBERTY | 2024-08-27 07:36:52.53 | 2105 | PlantCity | string | Pattern | Pattern |
|
||||
General | Plant State | OHIO | 2117056 | 27341 | *****|*[ALY] | 77 | OHIO | 2024-08-27 07:35:26.557 | 2105 | PlantState | string | Pattern | Pattern |
|
||||
General | Plant Country | UNITED STATES (USA) | 2117055 | 27341 | *****|*[ALY] | 75 | 6 | 2024-08-27 07:35:26.54 | 2105 | PlantCountry | lookup | Pattern | Pattern |
|
||||
General | Trim | SH-AWD A-Spec | 2074202 | 26929 | YE1H0 | 38 | SH-AWD A-Spec | 2024-05-21 10:24:09.057 | 2105 | Trim | string | Pattern | Pattern |
|
||||
Exterior / Body | Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 2074165 | 26929 | Y[ED]*H | 5 | 7 | 2024-05-21 10:17:20.143 | 2105 | BodyClass | lookup | Pattern | Pattern |
|
||||
Exterior / Body | Doors | 5 | 2074166 | 26929 | Y[ED]*H | 14 | 5 | 2024-05-21 10:17:20.223 | 2105 | Doors | int | Pattern | Pattern |
|
||||
Exterior / Dimension | Gross Vehicle Weight Rating From | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | 2074167 | 26929 | Y[ED]*H | 25 | 13 | 2024-05-21 10:17:20.27 | 2105 | GVWR | lookup | Pattern | Pattern |
|
||||
Exterior / Dimension | Gross Vehicle Weight Rating To | Class 1D: 5,001 - 6,000 lb (2,268 - 2,722 kg) | 2074180 | 26929 | Y[ED]*H | 190 | 13 | 2024-05-21 10:17:20.63 | 2105 | GVWR_to | lookup | Pattern | Pattern |
|
||||
Exterior / Trailer | Trailer Type Connection | Not Applicable | | | | 116 | 0 | 2019-12-21 20:26:30.583 | | TrailerType | lookup | Pattern | Default |
|
||||
Exterior / Trailer | Trailer Body Type | Not Applicable | | | | 117 | 0 | 2019-12-21 20:26:30.583 | | TrailerBodyType | lookup | Pattern | Default |
|
||||
Exterior / Motorcycle | Motorcycle Suspension Type | Not Applicable | | | | 152 | 0 | 2019-12-21 20:26:30.583 | | MotorcycleSuspensionType | lookup | Pattern | Default |
|
||||
Exterior / Motorcycle | Motorcycle Chassis Type | Not Applicable | | | | 153 | 0 | 2019-12-21 20:26:30.583 | | MotorcycleChassisType | lookup | Pattern | Default |
|
||||
Exterior / Motorcycle | Custom Motorcycle Type | Not Applicable | | | | 151 | 0 | 2019-12-21 20:26:30.583 | | CustomMotorcycleType | lookup | Pattern | Default |
|
||||
Exterior / Bus | Bus Floor Configuration Type | Not Applicable | | | | 148 | 0 | 2019-12-21 20:26:30.583 | | BusFloorConfigType | lookup | Pattern | Default |
|
||||
Exterior / Bus | Bus Type | Not Applicable | | | | 149 | 0 | 2019-12-21 20:26:30.583 | | BusType | lookup | Pattern | Default |
|
||||
Mechanical / Transmission | Transmission Speeds | 10 | 2074171 | 26929 | Y[ED]*H | 63 | 10 | 2024-05-21 10:17:20.343 | 2105 | TransmissionSpeeds | int | Pattern | Pattern |
|
||||
Mechanical / Transmission | Transmission Style | Automatic | 2074169 | 26929 | Y[ED]*H | 37 | 2 | 2024-05-21 10:17:20.303 | 2105 | TransmissionStyle | lookup | Pattern | Pattern |
|
||||
Mechanical / Drivetrain | Drive Type | 4WD/4-Wheel Drive/4x4 | 2074181 | 26929 | YE1 | 15 | 2 | 2024-05-21 10:18:30.127 | 2105 | DriveType | lookup | Pattern | Pattern |
|
||||
Engine | Other Engine Info | Direct Fuel Injection | 2074214 | 26929 | Y[ED][19] | 129 | Direct Fuel Injection | 2024-05-21 10:42:05.407 | 2105 | OtherEngineInfo | string | Pattern | Pattern |
|
||||
Engine | Displacement (CC) | 3500.0 | 2074206 | 26929 | Y[ED][19] | 11 | 3500.0 | | 2105 | DisplacementCC | decimal | Pattern | Conversion 4: 3.5 * 1000 |
|
||||
Engine | Displacement (CI) | 213.5831043315629938 | 2074206 | 26929 | Y[ED][19] | 12 | 213.5831043315629938 | | 2105 | DisplacementCI | decimal | Pattern | Conversion 7: 3.5 / 0.016387064 |
|
||||
Engine | Engine Number of Cylinders | 6 | 2074205 | 26929 | Y[ED][19] | 9 | 6 | 2024-05-21 10:42:05.137 | 2105 | EngineCylinders | int | Pattern | Pattern |
|
||||
Engine | Displacement (L) | 3.5 | 2074206 | 26929 | Y[ED][19] | 13 | 3.5 | 2024-05-21 10:42:05.157 | 2105 | DisplacementL | decimal | Pattern | Pattern |
|
||||
Engine | Engine Stroke Cycles | 4 | 2074207 | 26929 | Y[ED][19] | 17 | 4 | 2024-05-21 10:42:05.287 | 2105 | EngineCycles | int | Pattern | Pattern |
|
||||
Engine | Engine Model | J35Y5 | 2074208 | 26929 | Y[ED][19] | 18 | J35Y5 | 2024-05-21 10:42:05.303 | 2105 | EngineModel | string | Pattern | Pattern |
|
||||
Engine | Fuel Type - Primary | Gasoline | 2074209 | 26929 | Y[ED][19] | 24 | 4 | 2024-05-21 10:42:05.32 | 2105 | FuelTypePrimary | lookup | Pattern | Pattern |
|
||||
Engine | Valve Train Design | Single Overhead Cam (SOHC) | 2074210 | 26929 | Y[ED][19] | 62 | 4 | 2024-05-21 10:42:05.337 | 2105 | ValveTrainDesign | lookup | Pattern | Pattern |
|
||||
Engine | Engine Configuration | V-Shaped | 2074211 | 26929 | Y[ED][19] | 64 | 2 | 2024-05-21 10:42:05.353 | 2105 | EngineConfiguration | lookup | Pattern | Pattern |
|
||||
Engine | Engine Brake (hp) From | 290 | 2074212 | 26929 | Y[ED][19] | 71 | 290 | 2024-05-21 10:42:05.37 | 2105 | EngineHP | decimal | Pattern | Pattern |
|
||||
Engine | Cooling Type | Water | 2074213 | 26929 | Y[ED][19] | 122 | 2 | 2024-05-21 10:42:05.39 | 2105 | CoolingType | lookup | Pattern | Pattern |
|
||||
Engine | Engine Manufacturer | Honda | 2074215 | 26929 | Y[ED][19] | 146 | Honda | 2024-05-21 10:42:05.423 | 2105 | EngineManufacturer | string | Pattern | Pattern |
|
||||
Passive Safety System | Other Restraint System Info | Front: Seat Belts, Mid/Rear: Seat Belt and Side Curtain Air Bag (Outer positions) / Seat Belt (Center position) | 2074179 | 26929 | Y[ED]*H | 121 | Front: Seat Belts, Mid/Rear: Seat Belt and Side Curtain Air Bag (Outer positions) / Seat Belt (Center position) | 2024-05-21 10:17:20.61 | 2105 | OtherRestraintSystemInfo | string | Pattern | Pattern |
|
||||
Passive Safety System | Seat Belt Type | Manual | 2074174 | 26929 | Y[ED]*H | 79 | 1 | 2024-05-21 10:17:20.393 | 2105 | SeatBeltsAll | lookup | Pattern | Pattern |
|
||||
Passive Safety System / Air Bag Location | Side Air Bag Locations | 1st Row (Driver and Passenger) | 2074178 | 26929 | Y[ED]*H | 107 | 3 | 2024-05-21 10:17:20.593 | 2105 | AirBagLocSide | lookup | Pattern | Pattern |
|
||||
Passive Safety System / Air Bag Location | Knee Air Bag Locations | 1st Row (Driver and Passenger) | 2074173 | 26929 | Y[ED]*H | 69 | 3 | 2024-05-21 10:17:20.377 | 2105 | AirBagLocKnee | lookup | Pattern | Pattern |
|
||||
Passive Safety System / Air Bag Location | Front Air Bag Locations | 1st Row (Driver and Passenger) | 2074172 | 26929 | Y[ED]*H | 65 | 3 | 2024-05-21 10:17:20.36 | 2105 | AirBagLocFront | lookup | Pattern | Pattern |
|
||||
Passive Safety System / Air Bag Location | Curtain Air Bag Locations | 1st and 2nd and 3rd Rows | 2074170 | 26929 | Y[ED]*H | 55 | 5 | 2024-05-21 10:17:20.327 | 2105 | AirBagLocCurtain | lookup | Pattern | Pattern |
|
||||
Active Safety System | Keyless Ignition | Standard | 16875 | 5601 | | 176 | 1 | 2025-04-03 14:07:35.83 | | KeylessIgnition | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System | Electronic Stability Control (ESC) | Standard | 16875 | 5601 | | 99 | 1 | 2025-04-03 14:07:35.587 | | ESC | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System | Tire Pressure Monitoring System (TPMS) Type | Direct | 16875 | 5601 | | 168 | 1 | 2025-04-03 14:07:35.767 | | TPMS | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System | Event Data Recorder (EDR) | Standard | 16875 | 5601 | | 175 | 1 | 2025-04-03 14:07:35.817 | | EDR | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System | Auto-Reverse System for Windows and Sunroofs | Standard | 16875 | 5601 | | 172 | 1 | 2025-04-03 14:07:35.803 | | AutoReverseSystem | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System | Anti-lock Braking System (ABS) | Standard | 16875 | 5601 | | 86 | 1 | 2025-04-03 14:07:35.56 | | ABS | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System | Traction Control | Standard | 16875 | 5601 | | 100 | 1 | 2025-04-03 14:07:35.6 | | TractionControl | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Maintaining Safe Distance | Adaptive Cruise Control (ACC) | Standard | 16875 | 5601 | | 81 | 1 | 2025-04-03 14:07:35.55 | | AdaptiveCruiseControl | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Forward Collision Prevention | Forward Collision Warning (FCW) | Standard | 16875 | 5601 | | 101 | 1 | 2025-04-03 14:07:35.613 | | ForwardCollisionWarning | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Forward Collision Prevention | Dynamic Brake Support (DBS) | Standard | 16875 | 5601 | | 170 | 1 | 2025-04-03 14:07:35.78 | | DynamicBrakeSupport | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Forward Collision Prevention | Pedestrian Automatic Emergency Braking (PAEB) | Standard | 16875 | 5601 | | 171 | 1 | 2025-04-03 14:07:35.79 | | PedestrianAutomaticEmergencyBraking | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Forward Collision Prevention | Crash Imminent Braking (CIB) | Standard | 16875 | 5601 | | 87 | 1 | 2025-04-03 14:07:35.573 | | CIB | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Lane and Side Assist | Lane Keeping Assistance (LKA) | Standard | 16875 | 5601 | | 103 | 1 | 2025-04-03 14:07:35.64 | | LaneKeepSystem | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Lane and Side Assist | Lane Departure Warning (LDW) | Standard | 16875 | 5601 | | 102 | 1 | 2025-04-03 14:07:35.627 | | LaneDepartureWarning | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Lane and Side Assist | Lane Centering Assistance | Standard | 16875 | 5601 | | 194 | 1 | 2025-04-03 14:07:36.043 | | LaneCenteringAssistance | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Lane and Side Assist | Blind Spot Intervention (BSI) | Standard | 16875 | 5601 | | 193 | 1 | 2025-04-03 14:07:36.03 | | BlindSpotIntervention | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Backing Up and Parking | Rear Automatic Emergency Braking | Standard | 16875 | 5601 | | 192 | 1 | 2025-04-03 14:07:36.01 | | RearAutomaticEmergencyBraking | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Backing Up and Parking | Rear Cross Traffic Alert | Standard | 16875 | 5601 | | 183 | 1 | 2025-04-03 14:07:35.897 | | RearCrossTrafficAlert | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Backing Up and Parking | Backup Camera | Standard | 16875 | 5601 | | 104 | 1 | 2025-04-03 14:07:35.753 | | RearVisibilitySystem | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Lighting Technologies | Headlamp Light Source | LED | 16875 | 5601 | | 178 | 3 | 2025-04-03 14:07:35.863 | | LowerBeamHeadlampLightSource | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Lighting Technologies | Daytime Running Light (DRL) | Standard | 16875 | 5601 | | 177 | 1 | 2025-04-03 14:07:35.843 | | DaytimeRunningLight | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Lighting Technologies | Semiautomatic Headlamp Beam Switching | Standard | 16875 | 5601 | | 179 | 1 | 2025-04-03 14:07:35.88 | | SemiautomaticHeadlampBeamSwitching | lookup | Pattern | Vehicle Specs |
|
||||
(70 rows)
|
||||
|
||||
64
data/vehicle-etl/BMW.txt
Normal file
64
data/vehicle-etl/BMW.txt
Normal file
@@ -0,0 +1,64 @@
|
||||
groupname | variable | value | itempatternid | itemvinschemaid | itemkeys | itemelementid | itemattributeid | itemcreatedon | itemwmiid | code | datatype | decode | itemsource | itemtobeqced
|
||||
-----------------------------------------------------+-----------------------------------------------+--------------------------------------------------------------------------------------------------------------------------------------------------------+---------------+-----------------+----------+---------------+--------------------------------------------------------------------------------------------------------------------------------------------------------+-------------------------+-----------+-------------------------------------+----------+--------------+----------------------------------+--------------
|
||||
| Possible Values | | | | | 144 | | | | PossibleValues | string | Decoding | Corrections |
|
||||
| Additional Error Text | | | | | 156 | | | | AdditionalErrorText | string | Decoding | Corrections |
|
||||
| Vehicle Descriptor | 5YM13ET0*R9 | | | | 196 | 5YM13ET0*R9 | | | VehicleDescriptor | string | Decoding | Corrections |
|
||||
| Error Code | 0 | | | | 143 | 0 | | | ErrorCode | lookup | Decoding | Corrections |
|
||||
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | | | | 191 | 0 - VIN decoded clean. Check Digit (9th position) is correct | | | ErrorText | string | Decoding | Corrections |
|
||||
| Suggested VIN | | | | | 142 | | | | SuggestedVIN | string | Decoding | Corrections |
|
||||
General | Vehicle Type | MULTIPURPOSE PASSENGER VEHICLE (MPV) | | | 5YM | 39 | 7 | 2015-03-11 13:50:19.203 | 2020 | VehicleType | lookup | WMI | VehType |
|
||||
General | Plant State | SOUTH CAROLINA | 1765033 | 23981 | *****|*9 | 77 | SOUTH CAROLINA | 2022-06-22 14:28:01.55 | 2020 | PlantState | string | Pattern | Pattern |
|
||||
General | Plant Country | UNITED STATES (USA) | 1765032 | 23981 | *****|*9 | 75 | 6 | 2022-06-22 14:28:01.55 | 2020 | PlantCountry | lookup | Pattern | Pattern |
|
||||
General | Plant City | GREER | 1765031 | 23981 | *****|*9 | 31 | GREER | 2022-06-22 14:28:01.55 | 2020 | PlantCity | string | Pattern | Pattern |
|
||||
General | Manufacturer Name | BMW MANUFACTURER CORPORATION / BMW NORTH AMERICA | | | 5YM | 27 | 968 | | 2020 | Manufacturer | lookup | WMI | Manu. Name |
|
||||
General | Make | BMW | 1895508 | 25151 | 13ET0 | 26 | 452 | | | Make | lookup | WMI, Pattern | pattern - model |
|
||||
General | Model | X5 | 1895508 | 25151 | 13ET0 | 28 | 1717 | 2023-03-09 15:43:52.33 | 2020 | Model | lookup | Pattern | Pattern | f
|
||||
General | Trim | X5 M Competition | 2031372 | 25151 | 13ET0 | 38 | X5 M Competition | 2024-02-20 12:44:30.22 | 2020 | Trim | string | Pattern | Pattern | f
|
||||
General | Model Year | 2024 | | | ***X*|Y | 29 | 2024 | | | ModelYear | int | WMI, Input | ModelYear |
|
||||
Exterior / Body | Doors | 4 | 1895505 | 25151 | 13ET0 | 14 | 4 | 2023-03-09 15:43:52.28 | 2020 | Doors | int | Pattern | Pattern | f
|
||||
Exterior / Body | Body Class | Sport Utility Vehicle (SUV)/Multi-Purpose Vehicle (MPV) | 1895502 | 25151 | 13ET0 | 5 | 7 | 2023-03-09 15:43:52.227 | 2020 | BodyClass | lookup | Pattern | Pattern | f
|
||||
Exterior / Dimension | Gross Vehicle Weight Rating From | Class 2E: 6,001 - 7,000 lb (2,722 - 3,175 kg) | 1895507 | 25151 | 13ET0 | 25 | 14 | 2023-03-09 15:43:52.313 | 2020 | GVWR | lookup | Pattern | Pattern | f
|
||||
Exterior / Trailer | Trailer Body Type | Not Applicable | | | | 117 | 0 | 2019-12-21 20:26:30.583 | | TrailerBodyType | lookup | Pattern | Default |
|
||||
Exterior / Trailer | Trailer Type Connection | Not Applicable | | | | 116 | 0 | 2019-12-21 20:26:30.583 | | TrailerType | lookup | Pattern | Default |
|
||||
Exterior / Motorcycle | Motorcycle Chassis Type | Not Applicable | | | | 153 | 0 | 2019-12-21 20:26:30.583 | | MotorcycleChassisType | lookup | Pattern | Default |
|
||||
Exterior / Motorcycle | Custom Motorcycle Type | Not Applicable | | | | 151 | 0 | 2019-12-21 20:26:30.583 | | CustomMotorcycleType | lookup | Pattern | Default |
|
||||
Exterior / Motorcycle | Motorcycle Suspension Type | Not Applicable | | | | 152 | 0 | 2019-12-21 20:26:30.583 | | MotorcycleSuspensionType | lookup | Pattern | Default |
|
||||
Exterior / Bus | Bus Type | Not Applicable | | | | 149 | 0 | 2019-12-21 20:26:30.583 | | BusType | lookup | Pattern | Default |
|
||||
Exterior / Bus | Bus Floor Configuration Type | Not Applicable | | | | 148 | 0 | 2019-12-21 20:26:30.583 | | BusFloorConfigType | lookup | Pattern | Default |
|
||||
Engine | Engine Number of Cylinders | 8 | 1895503 | 25151 | 13ET0 | 9 | 8 | 2023-03-09 15:43:52.243 | 2020 | EngineCylinders | int | Pattern | Pattern | f
|
||||
Engine | Displacement (CC) | 4400.0 | 1895504 | 25151 | 13ET0 | 11 | 4400.0 | | 2020 | DisplacementCC | decimal | Pattern | Conversion 4: 4.4 * 1000 |
|
||||
Engine | Displacement (CI) | 268.5044740168220494 | 1895504 | 25151 | 13ET0 | 12 | 268.5044740168220494 | | 2020 | DisplacementCI | decimal | Pattern | Conversion 7: 4.4 / 0.016387064 |
|
||||
Engine | Displacement (L) | 4.4 | 1895504 | 25151 | 13ET0 | 13 | 4.4 | 2023-03-09 15:43:52.26 | 2020 | DisplacementL | decimal | Pattern | Pattern | f
|
||||
Engine | Fuel Type - Primary | Gasoline | 1895506 | 25151 | 13ET0 | 24 | 4 | 2023-03-09 15:43:52.297 | 2020 | FuelTypePrimary | lookup | Pattern | Pattern | f
|
||||
Engine | Engine Brake (hp) From | 617 | 1895513 | 25151 | 13ET0 | 71 | 617 | 2023-03-09 15:43:52.537 | 2020 | EngineHP | decimal | Pattern | Pattern | f
|
||||
Passive Safety System | Seat Belt Type | Manual | 1895515 | 25151 | 13ET0 | 79 | 1 | 2023-03-09 15:43:52.57 | 2020 | SeatBeltsAll | lookup | Pattern | Pattern | f
|
||||
Passive Safety System | Other Restraint System Info | Seat Belt: All positions / Pretensioners, Side Airbags, Head Inflatable Restraint: Front Row & Rear Outboard Driver-side, Rear Outboard Passenger-side | 1895520 | 25151 | 13ET0 | 121 | Seat Belt: All positions / Pretensioners, Side Airbags, Head Inflatable Restraint: Front Row & Rear Outboard Driver-side, Rear Outboard Passenger-side | 2023-03-09 15:43:52.77 | 2020 | OtherRestraintSystemInfo | string | Pattern | Pattern | f
|
||||
Passive Safety System | Pretensioner | Yes | 1895514 | 25151 | 13ET0 | 78 | 1 | 2023-03-09 15:43:52.553 | 2020 | Pretensioner | lookup | Pattern | Pattern | f
|
||||
Passive Safety System / Air Bag Location | Knee Air Bag Locations | 1st Row (Driver and Passenger) | 1895512 | 25151 | 13ET0 | 69 | 3 | 2023-03-09 15:43:52.517 | 2020 | AirBagLocKnee | lookup | Pattern | Pattern | f
|
||||
Passive Safety System / Air Bag Location | Side Air Bag Locations | 1st and 2nd Rows | 1895519 | 25151 | 13ET0 | 107 | 4 | 2023-03-09 15:43:52.633 | 2020 | AirBagLocSide | lookup | Pattern | Pattern | f
|
||||
Passive Safety System / Air Bag Location | Curtain Air Bag Locations | 1st and 2nd Rows | 1895510 | 25151 | 13ET0 | 55 | 4 | 2023-03-09 15:43:52.483 | 2020 | AirBagLocCurtain | lookup | Pattern | Pattern | f
|
||||
Passive Safety System / Air Bag Location | Front Air Bag Locations | 1st Row (Driver and Passenger) | 1895511 | 25151 | 13ET0 | 65 | 3 | 2023-03-09 15:43:52.5 | 2020 | AirBagLocFront | lookup | Pattern | Pattern | f
|
||||
Active Safety System | Tire Pressure Monitoring System (TPMS) Type | Direct | 14937 | 4656 | | 168 | 1 | 2024-03-12 13:41:17.253 | | TPMS | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System | Anti-lock Braking System (ABS) | Standard | 14937 | 4656 | | 86 | 1 | 2024-03-12 13:41:17.01 | | ABS | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System | Keyless Ignition | Standard | 14937 | 4656 | | 176 | 1 | 2024-03-12 13:41:17.317 | | KeylessIgnition | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System | Auto-Reverse System for Windows and Sunroofs | Standard | 14937 | 4656 | | 172 | 1 | 2024-03-12 13:41:17.3 | | AutoReverseSystem | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System | Electronic Stability Control (ESC) | Standard | 14937 | 4656 | | 99 | 1 | 2024-03-12 13:41:17.05 | | ESC | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System | Traction Control | Standard | 14937 | 4656 | | 100 | 1 | 2024-03-12 13:41:17.183 | | TractionControl | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Maintaining Safe Distance | Adaptive Cruise Control (ACC) | Optional | 14937 | 4656 | | 81 | 3 | 2024-03-12 13:41:16.993 | | AdaptiveCruiseControl | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Forward Collision Prevention | Dynamic Brake Support (DBS) | Standard | 14937 | 4656 | | 170 | 1 | 2024-03-12 13:41:17.267 | | DynamicBrakeSupport | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Forward Collision Prevention | Forward Collision Warning (FCW) | Standard | 14937 | 4656 | | 101 | 1 | 2024-03-12 13:41:17.2 | | ForwardCollisionWarning | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Forward Collision Prevention | Crash Imminent Braking (CIB) | Standard | 14937 | 4656 | | 87 | 1 | 2024-03-12 13:41:17.02 | | CIB | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Forward Collision Prevention | Pedestrian Automatic Emergency Braking (PAEB) | Standard | 14937 | 4656 | | 171 | 1 | 2024-03-12 13:41:17.28 | | PedestrianAutomaticEmergencyBraking | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Lane and Side Assist | Lane Centering Assistance | Optional | 14937 | 4656 | | 194 | 3 | 2024-03-12 13:41:17.543 | | LaneCenteringAssistance | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Lane and Side Assist | Blind Spot Warning (BSW) | Standard | 14937 | 4656 | | 88 | 1 | 2024-03-12 13:41:17.037 | | BlindSpotMon | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Lane and Side Assist | Lane Keeping Assistance (LKA) | Optional | 14937 | 4656 | | 103 | 5 | 2024-03-12 13:41:17.227 | | LaneKeepSystem | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Lane and Side Assist | Blind Spot Intervention (BSI) | Optional | 14937 | 4656 | | 193 | 3 | 2024-03-12 13:41:17.53 | | BlindSpotIntervention | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Lane and Side Assist | Lane Departure Warning (LDW) | Standard | 14937 | 4656 | | 102 | 1 | 2024-03-12 13:41:17.213 | | LaneDepartureWarning | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Backing Up and Parking | Rear Automatic Emergency Braking | Standard | 14937 | 4656 | | 192 | 1 | 2024-03-12 13:41:17.517 | | RearAutomaticEmergencyBraking | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Backing Up and Parking | Rear Cross Traffic Alert | Optional | 14937 | 4656 | | 183 | 2 | 2024-03-12 13:41:17.503 | | RearCrossTrafficAlert | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Backing Up and Parking | Backup Camera | Standard | 14937 | 4656 | | 104 | 1 | 2024-03-12 13:41:17.24 | | RearVisibilitySystem | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Lighting Technologies | Semiautomatic Headlamp Beam Switching | Standard | 14937 | 4656 | | 179 | 1 | 2024-03-12 13:41:17.49 | | SemiautomaticHeadlampBeamSwitching | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Lighting Technologies | Daytime Running Light (DRL) | Standard | 14937 | 4656 | | 177 | 1 | 2024-03-12 13:41:17.33 | | DaytimeRunningLight | lookup | Pattern | Vehicle Specs |
|
||||
Active Safety System / Lighting Technologies | Headlamp Light Source | LED | 14937 | 4656 | | 178 | 3 | 2024-03-12 13:41:17.477 | | LowerBeamHeadlampLightSource | lookup | Pattern | Vehicle Specs |
|
||||
(60 rows)
|
||||
|
||||
68
data/vehicle-etl/GMC.txt
Normal file
68
data/vehicle-etl/GMC.txt
Normal file
@@ -0,0 +1,68 @@
|
||||
groupname | variable | value | itempatternid | itemvinschemaid | itemkeys | itemelementid | itemattributeid | itemcreatedon | itemwmiid | code | datatype | decode | itemsource | itemtobeqced
|
||||
-----------------------------------------------------+-----------------------------------------------------------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------+---------------+-----------------+----------------+---------------+------------------------------------------------------------------------------------------------------------------------------------------------------+-------------------------+-----------+-------------------------------------+----------+--------------+----------------------------------+--------------
|
||||
| Suggested VIN | | | | | 142 | | | | SuggestedVIN | string | Decoding | Corrections |
|
||||
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | | | | 191 | 0 - VIN decoded clean. Check Digit (9th position) is correct | | | ErrorText | string | Decoding | Corrections |
|
||||
