80 lines
42 KiB
Plaintext
80 lines
42 KiB
Plaintext
groupname | variable | value | itempatternid | itemvinschemaid | itemkeys | itemelementid | itemattributeid | itemcreatedon | itemwmiid | code | datatype | decode | itemsource | itemtobeqced
|
|
-----------------------------------------------------+--------------------------------------------------------------+----------------------------------------------------------------------------------------------------------------------------+---------------+-----------------+----------+---------------+----------------------------------------------------------------------------------------------------------------------------+-------------------------+-----------+-------------------------------------+----------+--------------+--------------------------------+--------------
|
|
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | | | | 191 | 0 - VIN decoded clean. Check Digit (9th position) is correct | | | ErrorText | string | Decoding | Corrections |
|
|
| Additional Error Text | | | | | 156 | | | | AdditionalErrorText | string | Decoding | Corrections |
|
|
| Error Code | 0 | | | | 143 | 0 | | | ErrorCode | lookup | Decoding | Corrections |
|
|
| Possible Values | | | | | 144 | | | | PossibleValues | string | Decoding | Corrections |
|
|
| Vehicle Descriptor | 2HGFE4F8*SH | | | | 196 | 2HGFE4F8*SH | | | VehicleDescriptor | string | Decoding | Corrections |
|
|
| Suggested VIN | | | | | 142 | | | | SuggestedVIN | string | Decoding | Corrections |
|
|
General | Plant City | ALLISTON | 2123543 | 27387 | *****|*H | 31 | ALLISTON | 2024-09-16 08:37:51.523 | 2096 | PlantCity | string | Pattern | Pattern |
|
|
General | Trim | Sport Hybrid / Sport Touring Hybrid | 2086003 | 27007 | FE4F8 | 38 | Sport Hybrid / Sport Touring Hybrid | 2024-06-17 10:36:46.323 | 2096 | Trim | string | Pattern | Pattern |
|
|
General | Plant Country | CANADA | 2123544 | 27387 | *****|*H | 75 | 1 | 2024-09-16 08:37:51.54 | 2096 | PlantCountry | lookup | Pattern | Pattern |
|
|
General | Plant State | ONTARIO | 2123545 | 27387 | *****|*H | 77 | ONTARIO | 2024-09-16 08:37:51.553 | 2096 | PlantState | string | Pattern | Pattern |
|
|
General | Model Year | 2025 | | | ***X*|Y | 29 | 2025 | | | ModelYear | int | WMI, Input | ModelYear |
|
|
General | Manufacturer Name | HONDA OF CANADA MFG., A DIVISION OF HONDA CANADA INC. | | | 2HG | 27 | 990 | | 2096 | Manufacturer | lookup | WMI | Manu. Name |
|
|
General | Make | HONDA | 2086001 | 27007 | FE4F8 | 26 | 474 | | | Make | lookup | WMI, Pattern | pattern - model |
|
|
General | Vehicle Type | PASSENGER CAR | | | 2HG | 39 | 2 | 2015-03-26 16:57:39.147 | 2096 | VehicleType | lookup | WMI | VehType |
|
|
General | Model | Civic | 2086001 | 27007 | FE4F8 | 28 | 1863 | 2024-06-17 10:36:46.287 | 2096 | Model | lookup | Pattern | Pattern |
|
|
Exterior / Body | Doors | 4 | 2085995 | 27007 | FE4F8 | 14 | 4 | 2024-06-17 10:36:46.163 | 2096 | Doors | int | Pattern | Pattern |
|
|
Exterior / Body | Body Class | Sedan/Saloon | 2085992 | 27007 | FE4F8 | 5 | 13 | 2024-06-17 10:36:45.88 | 2096 | BodyClass | lookup | Pattern | Pattern |
|
|
Exterior / Dimension | Gross Vehicle Weight Rating From | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 2086000 | 27007 | FE4F8 | 25 | 12 | 2024-06-17 10:36:46.267 | 2096 | GVWR | lookup | Pattern | Pattern |
|
|
Exterior / Dimension | Gross Vehicle Weight Rating To | Class 1C: 4,001 - 5,000 lb (1,814 - 2,268 kg) | 2086015 | 27007 | FE4F8 | 190 | 12 | 2024-06-17 10:36:46.713 | 2096 | GVWR_to | lookup | Pattern | Pattern |
|
|
Exterior / Truck | Bed Type | Not Applicable | | | | 3 | 0 | 2019-12-21 20:26:30.583 | | BedType | lookup | Pattern | Default |
|
|
Exterior / Truck | Cab Type | Not Applicable | | | | 4 | 0 | 2019-12-21 20:26:30.583 | | BodyCabType | lookup | Pattern | Default |
|
|
Exterior / Trailer | Trailer Body Type | Not Applicable | | | | 117 | 0 | 2019-12-21 20:26:30.583 | | TrailerBodyType | lookup | Pattern | Default |
|
|
Exterior / Trailer | Trailer Type Connection | Not Applicable | | | | 116 | 0 | 2019-12-21 20:26:30.583 | | TrailerType | lookup | Pattern | Default |
|
|
Exterior / Motorcycle | Motorcycle Suspension Type | Not Applicable | | | | 152 | 0 | 2019-12-21 20:26:30.583 | | MotorcycleSuspensionType | lookup | Pattern | Default |
|
|
Exterior / Motorcycle | Custom Motorcycle Type | Not Applicable | | | | 151 | 0 | 2019-12-21 20:26:30.583 | | CustomMotorcycleType | lookup | Pattern | Default |
|
|
Exterior / Motorcycle | Motorcycle Chassis Type | Not Applicable | | | | 153 | 0 | 2019-12-21 20:26:30.583 | | MotorcycleChassisType | lookup | Pattern | Default |
|
|
Exterior / Bus | Bus Floor Configuration Type | Not Applicable | | | | 148 | 0 | 2019-12-21 20:26:30.583 | | BusFloorConfigType | lookup | Pattern | Default |
|
|
Exterior / Bus | Bus Type | Not Applicable | | | | 149 | 0 | 2019-12-21 20:26:30.583 | | BusType | lookup | Pattern | Default |
|
|
Mechanical / Transmission | Transmission Style | Electronic Continuously Variable (e-CVT) | 2086002 | 27007 | FE4F8 | 37 | 4 | 2024-06-17 10:36:46.307 | 2096 | TransmissionStyle | lookup | Pattern | Pattern |
|
|
Mechanical / Drivetrain | Drive Type | 4x2 | 2085996 | 27007 | FE4F8 | 15 | 7 | 2024-06-17 10:36:46.18 | 2096 | DriveType | lookup | Pattern | Pattern |
|
|
Mechanical / Battery | EV Drive Unit | Single Motor | 2086065 | 27007 | FE4F8 | 72 | 2 | 2024-06-17 10:59:49.297 | 2096 | EVDriveUnit | lookup | Pattern | Pattern |
|
|
Engine | Engine Manufacturer | Honda | 2086014 | 27007 | FE4F8 | 146 | Honda | 2024-06-17 10:36:46.69 | 2096 | EngineManufacturer | string | Pattern | Pattern |
|
|
Engine | Displacement (CC) | 2000 | 2085994 | 27007 | FE4F8 | 11 | 2000 | | 2096 | DisplacementCC | decimal | Pattern | Conversion 4: 2 * 1000 |
|
|
Engine | Displacement (CI) | 122.0474881894645679 | 2085994 | 27007 | FE4F8 | 12 | 122.0474881894645679 | | 2096 | DisplacementCI | decimal | Pattern | Conversion 7: 2 / 0.016387064 |
|
|
Engine | Engine Number of Cylinders | 4 | 2085993 | 27007 | FE4F8 | 9 | 4 | 2024-06-17 10:36:45.96 | 2096 | EngineCylinders | int | Pattern | Pattern |
|
|
Engine | Displacement (L) | 2 | 2085994 | 27007 | FE4F8 | 13 | 2 | 2024-06-17 10:36:46.023 | 2096 | DisplacementL | decimal | Pattern | Pattern |
|
|
Engine | Engine Stroke Cycles | 4 | 2085997 | 27007 | FE4F8 | 17 | 4 | 2024-06-17 10:36:46.203 | 2096 | EngineCycles | int | Pattern | Pattern |
|
|
Engine | Engine Model | LFC3 | 2085998 | 27007 | FE4F8 | 18 | LFC3 | 2024-06-17 10:36:46.223 | 2096 | EngineModel | string | Pattern | Pattern |
|
|
Engine | Fuel Type - Primary | Gasoline | 2085999 | 27007 | FE4F8 | 24 | 4 | 2024-06-17 10:36:46.247 | 2096 | FuelTypePrimary | lookup | Pattern | Pattern |
|
|
Engine | Valve Train Design | Dual Overhead Cam (DOHC) | 2086004 | 27007 | FE4F8 | 62 | 2 | 2024-06-17 10:36:46.343 | 2096 | ValveTrainDesign | lookup | Pattern | Pattern |
|
|
Engine | Engine Configuration | In-Line | 2086005 | 27007 | FE4F8 | 64 | 1 | 2024-06-17 10:36:46.363 | 2096 | EngineConfiguration | lookup | Pattern | Pattern |
|
|
Engine | Fuel Type - Secondary | Electric | 2086006 | 27007 | FE4F8 | 66 | 2 | 2024-06-17 10:36:46.527 | 2096 | FuelTypeSecondary | lookup | Pattern | Pattern |
|
|
Engine | Engine Brake (hp) From | 141 | 2086007 | 27007 | FE4F8 | 71 | 141 | 2024-06-17 10:36:46.543 | 2096 | EngineHP | decimal | Pattern | Pattern |
|
|
Engine | Cooling Type | Water | 2086011 | 27007 | FE4F8 | 122 | 2 | 2024-06-17 10:36:46.63 | 2096 | CoolingType | lookup | Pattern | Pattern |
|
|
Engine | Electrification Level | Strong HEV (Hybrid Electric Vehicle) | 2086012 | 27007 | FE4F8 | 126 | 2 | 2024-06-17 10:36:46.65 | 2096 | ElectrificationLevel | lookup | Pattern | Pattern |
|
|
Engine | Other Engine Info | Direct Fuel Injection / Motor: 135kW | 2086013 | 27007 | FE4F8 | 129 | Direct Fuel Injection / Motor: 135kW | 2024-06-17 10:36:46.67 | 2096 | OtherEngineInfo | string | Pattern | Pattern |
|
|
Passive Safety System | Other Restraint System Info | Front: Seat Belt / Rear: Seat Belt , Side Air Bag and Side Curtain Air Bag (Outer positions) / Seat Belt (Center position) | 2083833 | 27007 | FE[24]F | 121 | Front: Seat Belt / Rear: Seat Belt , Side Air Bag and Side Curtain Air Bag (Outer positions) / Seat Belt (Center position) | 2024-06-17 10:20:27.853 | 2096 | OtherRestraintSystemInfo | string | Pattern | Pattern |
|
|
Passive Safety System | Seat Belt Type | Manual | 2083828 | 27007 | FE[24]F | 79 | 1 | 2024-06-17 10:20:27.853 | 2096 | SeatBeltsAll | lookup | Pattern | Pattern |
|
|
Passive Safety System / Air Bag Location | Side Air Bag Locations | 1st and 2nd Rows | 2083832 | 27007 | FE[24]F | 107 | 4 | 2024-06-17 10:20:27.853 | 2096 | AirBagLocSide | lookup | Pattern | Pattern |
|
|
Passive Safety System / Air Bag Location | Knee Air Bag Locations | 1st Row (Driver and Passenger) | 2083826 | 27007 | FE[24]F | 69 | 3 | 2024-06-17 10:05:30.837 | 2096 | AirBagLocKnee | lookup | Pattern | Pattern |
|
|
Passive Safety System / Air Bag Location | Front Air Bag Locations | 1st Row (Driver and Passenger) | 2083825 | 27007 | FE[24]F | 65 | 3 | 2024-06-17 10:05:30.837 | 2096 | AirBagLocFront | lookup | Pattern | Pattern |
|
|
Passive Safety System / Air Bag Location | Curtain Air Bag Locations | 1st and 2nd Rows | 2083822 | 27007 | FE[24]F | 55 | 4 | 2024-06-17 10:05:30.837 | 2096 | AirBagLocCurtain | lookup | Pattern | Pattern |
|
|
Active Safety System | Anti-lock Braking System (ABS) | Standard | 16871 | 5597 | | 86 | 1 | 2025-04-03 14:40:02.47 | | ABS | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System | Traction Control | Standard | 16871 | 5597 | | 100 | 1 | 2025-04-03 14:40:02.52 | | TractionControl | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System | Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | Standard | 17451 | 5597 | | 173 | 1 | 2025-04-01 10:29:03.217 | | AutomaticPedestrianAlertingSound | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System | Tire Pressure Monitoring System (TPMS) Type | Indirect | 16871 | 5597 | | 168 | 2 | 2025-04-03 14:40:02.6 | | TPMS | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System | Keyless Ignition | Standard | 16871 | 5597 | | 176 | 1 | 2025-04-03 14:40:02.793 | | KeylessIgnition | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System | Electronic Stability Control (ESC) | Standard | 16871 | 5597 | | 99 | 1 | 2025-04-03 14:40:02.503 | | ESC | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System | Auto-Reverse System for Windows and Sunroofs | Standard | 16871 | 5597 | | 172 | 1 | 2025-04-03 14:40:02.763 | | AutoReverseSystem | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System | Event Data Recorder (EDR) | Standard | 16871 | 5597 | | 175 | 1 | 2025-04-03 14:40:02.78 | | EDR | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System / Maintaining Safe Distance | Adaptive Cruise Control (ACC) | Standard | 16871 | 5597 | | 81 | 1 | 2025-04-03 14:40:02.337 | | AdaptiveCruiseControl | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System / Forward Collision Prevention | Forward Collision Warning (FCW) | Standard | 16871 | 5597 | | 101 | 1 | 2025-04-03 14:40:02.537 | | ForwardCollisionWarning | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System / Forward Collision Prevention | Dynamic Brake Support (DBS) | Standard | 16871 | 5597 | | 170 | 1 | 2025-04-03 14:40:02.61 | | DynamicBrakeSupport | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System / Forward Collision Prevention | Crash Imminent Braking (CIB) | Standard | 16871 | 5597 | | 87 | 1 | 2025-04-03 14:40:02.487 | | CIB | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System / Forward Collision Prevention | Pedestrian Automatic Emergency Braking (PAEB) | Standard | 16871 | 5597 | | 171 | 1 | 2025-04-03 14:40:02.627 | | PedestrianAutomaticEmergencyBraking | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System / Lane and Side Assist | Lane Keeping Assistance (LKA) | Standard | 16871 | 5597 | | 103 | 1 | 2025-04-03 14:40:02.567 | | LaneKeepSystem | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System / Lane and Side Assist | Blind Spot Intervention (BSI) | Standard | 17451 | 5597 | | 193 | 1 | 2025-04-01 10:29:03.243 | | BlindSpotIntervention | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System / Lane and Side Assist | Blind Spot Warning (BSW) | Standard | 17451 | 5597 | | 88 | 1 | 2025-04-01 10:29:03.203 | | BlindSpotMon | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System / Lane and Side Assist | Lane Departure Warning (LDW) | Standard | 16871 | 5597 | | 102 | 1 | 2025-04-03 14:40:02.55 | | LaneDepartureWarning | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System / Backing Up and Parking | Backup Camera | Standard | 16871 | 5597 | | 104 | 1 | 2025-04-03 14:40:02.583 | | RearVisibilitySystem | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System / Backing Up and Parking | Rear Automatic Emergency Braking | Standard | 16871 | 5597 | | 192 | 1 | 2025-04-03 14:40:02.877 | | RearAutomaticEmergencyBraking | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System / Backing Up and Parking | Rear Cross Traffic Alert | Standard | 17451 | 5597 | | 183 | 1 | 2025-04-01 10:29:03.23 | | RearCrossTrafficAlert | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System / Lighting Technologies | Semiautomatic Headlamp Beam Switching | Standard | 16871 | 5597 | | 179 | 1 | 2025-04-03 14:40:02.843 | | SemiautomaticHeadlampBeamSwitching | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System / Lighting Technologies | Daytime Running Light (DRL) | Standard | 16871 | 5597 | | 177 | 1 | 2025-04-03 14:40:02.81 | | DaytimeRunningLight | lookup | Pattern | Vehicle Specs |
|
|
Active Safety System / Lighting Technologies | Headlamp Light Source | LED | 16871 | 5597 | | 178 | 3 | 2025-04-03 14:40:02.83 | | LowerBeamHeadlampLightSource | lookup | Pattern | Vehicle Specs |
|
|
(75 rows)
|
|
|