docs: update CLAUDE.md indexes and README for OCR expansion (refs #137)
Add/update documentation across backend, Python OCR service, and frontend for receipt scanning, manual extraction, and Gemini integration. Create new CLAUDE.md files for engines/, fuel-logs/, documents/, and maintenance/ features. Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
This commit is contained in:
@@ -7,9 +7,9 @@
|
||||
| `admin/` | Admin panel and catalog management | Admin UI, user management |
|
||||
| `auth/` | Authentication pages and components | Login, logout, auth flows |
|
||||
| `dashboard/` | Dashboard and fleet overview | Home page, summary widgets |
|
||||
| `documents/` | Document management UI | File upload, document viewer |
|
||||
| `fuel-logs/` | Fuel log tracking UI | Fuel entry forms, statistics |
|
||||
| `maintenance/` | Maintenance record UI | Service tracking, reminders |
|
||||
| `documents/` | Document management UI with maintenance manual extraction | File upload, document viewer, manual OCR extraction |
|
||||
| `fuel-logs/` | Fuel log tracking UI with receipt OCR scanning | Fuel entry forms, receipt scanning, statistics |
|
||||
| `maintenance/` | Maintenance record and schedule UI with OCR batch creation | Service tracking, extraction review, schedule management |
|
||||
| `notifications/` | Notification display | Alert UI, notification center |
|
||||
| `onboarding/` | Onboarding wizard | First-time user experience |
|
||||
| `ownership-costs/` | Ownership cost tracking UI | Cost displays, expense forms |
|
||||
|
||||
Reference in New Issue
Block a user